Whole House Fan Models
Power & energy efficiency in your hands
Our energy-efficient whole house fans offer cooler days, relaxing nights, lower A/C bills, and a healthy home. Join our revolution of earth-friendly products, and start enjoying a cooler, healthier home.
Built to last. Built to blast (quietly).
- Variable Speed Brushless Motor: for long-lasting strength and energy-efficient operation
- Powder Coated Metal Fan Blade: for durability and rust-proof operation
- 5-Blade Fan: for smoother airflow
- Insulated Ducting: for quiet cooling
- Unique damper box design maximizes airflow
- No visible vent fasteners give a clean and modern look
- Easily removable & dishwasher-safe intake grille for quick and easy cleaning
- Innovative HushMount™ technology for near-silent operation
- Comfort Control Remote provides a cool breeze at your finger tips and customized temperature control
Which model is right for your home?
Fresh solutions for your home.
With four models that can be used alone or combined for any size hour or number of zones you want to cool within it, Solatube has the Whole House Fans to get the job done.
Whole House Fan MODEL 1500VS
This powerful energy efficient variable speed whole house fan 1500vs is designed for smaller homes and zone applications for larger homes.
Size of home (SQ FT) | Up to 1000 |
Attic Venting Req. (SQ FT) | 2 |
Motor Watts (@120V) | 70-185 |
Motor RPM | 1500 |
Fan Diameter (in.) | 14 |
Duct length (ft) | 7 |
Duct Diameter | 14 |
Sound level (3ft below intake) | 48dB |
Damper Doors | R6 |
Intake grate size (inches) | 15.5×21.5 |
10%-100% Variable Speed Control | Remote (Wall Mountable) |
Max Airflow | 1400 CFM* |
Whole House Fan MODEL 3000VS
Size of home (SQ FT) | Up to 2000 |
Attic Venting Req. (SQ FT) | 4 |
Motor Watts (@120V) | 60-369 |
Motor RPM | 1531 |
Fan Diameter (in.) | 18 |
Duct length (ft) | 7 |
Duct Diameter | 18 |
Sound level (3ft below intake) | 54dB |
Damper Doors | R6 |
Intake grate size (inches) | 15.5×21.5 |
10%-100% Variable Speed Control | Remote (Wall Mountable) |
Max Airflow | 2502 CFM* |
Whole House Fan MODEL 4500VS
Size of home (SQ FT) | Up to 3000 |
Attic Venting Req. (SQ FT) | 6 |
Motor Watts (@120V) | 130-554 |
Motor RPM | 1531/1439 |
Fan Diameter (in.) | 18/14 |
Duct length (ft) | 7 |
Duct Diameter | 18/14 |
Sound level (3ft below intake) | 54dB |
Damper Doors | R6 |
Intake grate size (inches) | 15.5×41 |
10%-100% Variable Speed Control | Remote (Wall Mountable) |
Max Airflow | 3902 CFM* |
Whole House Fan MODEL 6000VS
Size of home (SQ FT) | 3000+ |
Attic Venting Req. (SQ FT) | 8 |
Motor Watts (@120V) | 120-738 |
Motor RPM | 1531/1531 |
Fan Diameter (in.) | 2×18 |
Duct length (ft) | 7 |
Duct Diameter | 2×18 |
Sound level (3ft below intake) | 56dB |
Damper Doors | R6 |
Intake grate size (inches) | 15.5×41 |
10%-100% Variable Speed Control | Remote (Wall Mountable) |
Max Airflow | 5004 CFM* |
Solatube Home 5-Star Service
Here at Solatube Home, we have been installing tubular daylighting systems and solar attic fans for over 30 years.
Now, we’re creating even more relaxing and refreshing environments for our customers with whole house fans.
Free in-home survey
No structural modifications to your home
2 hours to install